GPS Drone 4K Dual HD Camera
CAD $124.0
Free shipping on all orders overs!
- 100% Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description






























OUR GUARANTEE
We truly believe we carry some of the most innovative products in the world, and we want to make sure we back that up with a risk-free 30-day guarantee.
If you do not have a positive experience for ANY reason, we will do WHATEVER it takes to make sure you are 100% satisfied with your purchase.
Buying items online can be a daunting task, so we want you to realize that there are absolutely ZERO risks in buying something and trying it out. If you do not like it, no hard feelings we will make it right.
We have 24/7/365 Ticket and Email Support. Please contact us if you need assistance.
Additional information
Brand Name | XKJ |
---|---|
Material | Metal |
Origin | CN(Origin) |
Aerial Photography | Yes |
Model Number | L900 |
State of Assembly | Ready-to-Go |
Flight Time | About 28 min |
Type | HELICOPTER |
Controller Battery | lithium battery |
Features | Remote Control |
Dimensions | 25*30.2*5.7CM |
Remote Distance | about 1200 meters |
Warning | no |
Charging Voltage | 7.4V |
Controller Mode | MODE1 |
Motor | Brushless Motor |
Warranty | 15day |
Control Channels | 4 Channels |
Charging Time | About 4 hours |
Plugs Type | USB |
Package Includes | Operating Instructions |
Remote Control | Yes |
Power Source | electric |
Age Range | > 8 years old |
WIFI image transmission distance | 300M-600M |
Hand gesture shooting/video reconization | 1-3M |
Flight altitude | 120M |
Color | Black Orange Gray |
Burshless Motor | 1503 |
Motor power | 25w |
Frequency | 2.4G |
Capacity of smart lithium battery | 7.4V 2200mAh |
Product's Weight | 213.8g |
Charging time of transmitter | About 1 hours |
Camera lens | 120 |
Frame rate | 25 fps |
Reviews
There are no reviews yet.