Portable MINI DLP 3D Projector
CAD $539.0 – CAD $575.0
Free shipping on all orders overs!
- 100% Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Portable MINI DLP Real 3D Projector 4K 5G WIFI Smart Android for Iphone Home Theater Full HD 1080P Video Projector

T5 New arrival
200inch Android Smart 3D Projector Support 4K decoding
Wireless Connection for Iphone Ipad Smartphone Tablet
Higher brightness, Vivid colors.
Feature
1. High Resolution, High Brightness : DLP DMD WXGA 854*480 Native resolution, 600ansi(about 2500lumens), support 1080P 4K USB mode
2. Electric Motor Focus: No need manual rotate focus wheel, just press Focus keys on remote control, inside motor working for focus picture quality
3. Digital Zoom Function: 99% projector need move distance for change picture size, our this T5 projector Zoom data from 0-100 , no need move projector distance, change picture size from small to Bigger.
4. Automatic Keystone +- 40 Degree : T5 projector with automatic keystone function +- 40 degree. put anywhere for get correct watching picture 5. T5 projector with Off-axis Technology: Projector Horizontal place can project up to 30 degrees, projectors without off-axis technology are placed on the table, Half of the picture is under the table.
6. Full 3D ,DLP active shutter 3D : Support Left-Right / Top-Bottom / FramePacking / Anaglyph 3D
7. Android 6.0 OS , 2.4G & 5G wifi Bluetooth: smart Android wifi projector with 1G RAM 16G ROM , 5G Speed wifi. Bluetooth function.
8. Strong GPU CPU Support decode 4K AC3: 64 bits CPU Quad-core Contex GPU Mali-720 H.265 4K Decode
9. Miracast Airplay Eshare mirroring : T5 projector support Synchronous display, Mirroring , stream share from android phone, IOS phone, laptop , Tablet.
10. Build-in Battery Portable Size: 18.5 x 10.5 x 2.2 CM easy carry everywhere for big screen projection enjoyment, Battery last for 2.0-2.5hours playback.












Android Smart projector, play games, watch movies online, use more convenient, more fun


Wireless connection to smart phones, tablets via happycast APP /wifi-display
(Note: Your smart device must support wireless push screen)











Support front/Rear/Ceiling front/Ceiling rear












Portable Intelligent Projector | |||||||||||
Item | Product Characteristic | Product parameters | |||||||||
Specific function | 1.Built-in Android OS,2.4G/5G Wifi, Bluetooth 4.2,3D,max Support 4K(via HDMI-input) 2.Airplay(via happycast )/Wifi-display (for android smartphone with multi-screen), Wireless screen push 3.Electric focus 4.100% off-axis 5.Shorter focus distance,1m @39inch |
||||||||||
OPTICS | Display Type | DLP | |||||||||
Display Chip | TI 0.2 inch WVGA DMD*RGB LED (With Off-axis Ray Machine) >100% | ||||||||||
Brightness | 600ANSI lumens/35W | ||||||||||
Lamp | OSRAM LED Lamps | ||||||||||
Uniformity | >90% | ||||||||||
FOFO Contrast Ratio | 10000:1 | ||||||||||
Native Resolution | 854*480 Suppot 4K decoding | ||||||||||
3D | Support 3D function(DLP-LINK) | ||||||||||
PROJECTION | Throw Ratio | 1 meter: 39 inches | |||||||||
Throw Range | 30-300 inches | ||||||||||
Throw Distance | 1-6Meter(s) | ||||||||||
Aspect Ratio | 4:3/16:9 | ||||||||||
Keystone Correction | Supports automatic and manual | ||||||||||
Projection Methods | Front Projection,Rear Projection,Hanging cast | ||||||||||
Texture of material | Plastic ABS+ electroplating + metal | ||||||||||
Focus mode | Electric motor focusing | ||||||||||
Built-in loudspeaker | 8 Ω 5w*2 | ||||||||||
Sound effects | Support for Dolby sound effect | ||||||||||
SYSTEM PARAMETERS |
CPU | MStar6A638 Decode 4K H.265/VP9 4K*2K/60HZ, only via HDMI interface | |||||||||
Clock Speed | 64 bits CPU: Contex A53 Two nuclei GPU: Mali-450mp4 | ||||||||||
Cache | 1G DDR3 | ||||||||||
RAM | 16GB eMMC | ||||||||||
Operating System | Android OS | ||||||||||
Bluetooth | BT 4.2(Support wireless bluetooth Speaker,mouse),not for file transfer | ||||||||||
WIFI | 2.4G/5.0G dual-band WIFI -High Speed | ||||||||||
Remote Control | Infrared remote control and support 2.4g wireless remote control | ||||||||||
Power input parameters | 19V-2.1A DC | ||||||||||
Input support | USB,IR | ||||||||||
OUTPUT INTERFACE |
Extended Memory | TF card and SSD Hard Dish | |||||||||
USB | USB HOST 2.0*2 | ||||||||||
TF Card | Maximum supported 32G | ||||||||||
HDMI | Supports HDMI 2.0 input, max Support 4K | ||||||||||
USB | Able to read data frim USB hard drive | ||||||||||
support mouse and keyboard access | |||||||||||
Headphone Output | Audio output,3.5mm connectors | ||||||||||
(can connect headphones or speakers) | |||||||||||
AV input | Supports AV signal input | ||||||||||
Ethernet input | Supports RJ45 Network interface | ||||||||||
DC Input | Power adapter: DC 19V 2.1A | ||||||||||
ELECTRICAL SPECIFICATIONS |
Total Power Consumption | <35W | |||||||||
Power Performance | AC100-240V,50/60Hz | ||||||||||
OTHER PARAMETERS |
Product Size: Mini | 187*105*25mm | |||||||||
Package Size | mm | ||||||||||
Net Weight | 754g | ||||||||||
Package Weight(1 set) | 1Kg |
Additional information
Brand Name | WZATCO |
---|---|
Keystone Correction | Manual Correction |
Weight | 0.754 |
Optical Resolution | 854x480dpi |
Use | Cinema Projector |
Zoom | None |
Brightness | 400ANSI lumens |
Ansi Lumens | 400ANSI lumens |
Projection Distance | 1m-6m |
Type | Digital Projector |
Plug Type | AU Plug |
Portable | Yes |
Projected Dimension | 30-300 inches |
Power | 20W |
System | Android |
Projective Mode | Ceiling |
Light Source | LED |
Screen Scale | 4:3/16:9 |
Projection Technology | DLP |
Contrast Ratio | 8001:1-10,000:1 |
Home Theater Projector | yes |
Model Number | T5 |
Lamp Life | RGB 3LED 30000 hours life for 10years |
Warranty | 2 years |
Built-in Android | Android 6.0 Smart Projector |
Real 3D | Support for 3D (DLP-LINK) |
Keystone | +-15 Vertical |
Built-in Bluetooth | bluetooth 4.2 |
Wireless connection | For Iphone Ipad Smartphone Tablet |
Max Screen size | 300inch |
CPU | MStar6A648 undo 4K |
Memory | 2+16G |
Reviews
There are no reviews yet.