Amazfit GTS 2 Smartwatch
Price range: CAD $80.0 through CAD $89.0
Free shipping on all orders!
- 100% Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Amazfit GTS 2 Smartwatch All-round Health and Fitness Tracking Smart Watch Alexa Built-in For Android IOS Phone











Additional information
| Weight | 19 kg |
|---|---|
| Dimensions | 7 cm |
| Brand Name | amazfit |
| Category | Smart Watches |
| System | IOS |
| Function | Lighting |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | Greek |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Multiple Dials | Yes |
| Battery Capacity | 220-300mah |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 4GB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker |
| Waterproof Grade | Professional Waterproof |
| Battery Detachable | No |
| Screen Shape | SQUARE |
| Display Size | 1.65 inches |
| Certification | FCC |
| Application Age Group | ADULT |
| Style | fashion |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | ALLOY |
| Band Detachable | Yes |
| Bottom Shell | Plastic |
| Waterproof | 5 ATM |
| Resolution | 348 x 442 |
| PPI | 341 |
| Battery | 246 mAh (typical value) |
| Strap Width | 20 mm |
| Application | Zepp App |
You must be logged in to post a review.










Reviews
There are no reviews yet.