Mibro A1 Global Version Smartwatch
Original price was: CAD $141.0.CAD $77.0Current price is: CAD $77.0.
Free shipping on all orders!
- 100% Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Mibro A1 Global Version Smartwatch Blood Oxygen Heart Rate Monitor 5ATM Waterproof Fashion Bluetooth Sport Men Women Smart Watch











Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | Mibro |
| System | Android Wear,iOS |
| Function | Passometer,Fitness Tracker,Sleep Tracker,Message Reminder,Call Reminder,Alarm Clock,Heart Rate Tracker,Countdown,Calculators |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Japanese,Arabic,Indonesian |
| Network Mode | None |
| GPS | No |
| Multiple Dials | Yes |
| Battery Capacity | 220-300mAh |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica gel |
| Battery Detachable | No |
| Screen Shape | Round |
| Resolution | 240*288Pixel |
| App name | Mibro Fit |
| Display Size | 1.28Inch |
| Certification | CE,FCC,RoHS |
| Application Age Group | Adult |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | Alloy |
| Band Detachable | Yes |
| Battery | 270mAh |
| Waterproof | 5ATM |
| Magnetic Charging | Support |
| Bluetooth Version | 5.0 |
| Weight | 42g |
You must be logged in to post a review.











6 reviews for Mibro A1 Global Version Smartwatch